	



<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//accessibilityshield.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://accessibilityshield.com/news-blog/</loc>
		<lastmod>2024-07-15T20:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/the-truths-about-digital-accessibility/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/09/truth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/court-of-appeal-rules-many-websites-must-be-coded-to-let-blind-people-use-them/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/09/940x0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/why-the-fate-of-online-accessibility-may-rest-with-a-dominos-pizza-lawsuit/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/09/a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/canadas-first-federal-accessibility-legislation-comes-into-force/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/senators-continue-cuna-backed-push-for-ada-website-clarity/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/when-our-wheelchair-access-uber-didnt-show-up-we-were-stranded-overnight-perspective/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/07/FKI7ZZSTWRDULKOCGAVQCXYWY4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/business-groups-urge-supreme-court-to-wade-into-ada-website-litigation-fray/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/grassley-senators-seek-updates-further-action-on-justice-department-efforts-to-clarify-website-accessibility-under-ada/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/businesses-face-lawsuits-over-website-accessibility/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/07/GettyImages-85595140-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/do-protections-for-people-with-disabilities-apply-online-dominos-asks-high-court/</loc>
		<lastmod>2019-10-10T13:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/07/ezgif.com-webp-to-jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/winn-dixie-seeks-reversal-of-major-web-accessibility-ruling/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/9th-circuit-court-of-appeals-clarifies-applicability-of-title-iii-of-the-americans-with-disabilities-act-to-websites-and-mobile-applications/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/ada-case-law-and-statutory-updates/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/the-current-landscape-of-website-accessibility-cases-under-the-ada-in-florida/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/cautionary-ruling-for-website-accessibility-gil-v-winn-dixie-stores/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/the-muddy-waters-of-ada-website-compliance-may-become-less-murky-in-2019/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/lawsuits-targeting-business-websites-over-ada-violations-are-on-the-rise/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/06/la-1540424140-ye43pl5ufy-snap-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/number-of-federal-website-accessibility-lawsuits-nearly-triple-exceeding-2250-in-2018/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/06/2017-2017-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/hot-off-the-presses-new-cases-in-ca-and-ny-strike-blows-at-boilerplate-ada-complaints/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/building-the-most-inaccessible-site-possible-with-a-perfect-lighthouse-score/</loc>
		<lastmod>2019-10-10T13:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/07/lighthousescore.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/07/lighthouse_step1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_step2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_step4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_step5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_step5_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_step6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_step7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_test.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/05/lighthouse_manual.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/website-accessibility-for-people-with-disabilities-is-still-an-issue-heres-why/</loc>
		<lastmod>2019-11-05T16:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/uploads2Fcard2Fimage2F10634932F4e76050b-1365-437d-b6ef-e3e38a183d7d.jpg2F950x534__filters3Aquality288029.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/the-business-case-for-digital-accessibility/</loc>
		<lastmod>2019-11-05T16:45:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/opinion-blocking-the-disabled-on-the-web-means-blocking-innovation/</loc>
		<lastmod>2019-11-21T15:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/ADA_Internet-Opinion_scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/why-much-of-the-internet-is-closed-off-to-blind-people/</loc>
		<lastmod>2019-11-26T05:42:32+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/108806586_4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/108806539_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/108806590_gettyimages-161069243.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/108806545_gettyimages-1094554012.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/108806537_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/11/108772125_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/a-tweet-gave-a-journalist-a-seizure-his-case-brings-new-meaning-to-the-idea-of-online-assault/</loc>
		<lastmod>2019-12-21T13:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/12/smartphone-technology-social-internet-communication-gadget-1063277-pxhere.com_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/comcast-launches-eye-control-for-the-television/</loc>
		<lastmod>2020-01-03T05:33:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/california-court-of-appeal-aligns-with-ninth-circuit-on-ada-website-accessibility-standards/</loc>
		<lastmod>2020-01-27T08:23:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/how-your-small-business-website-can-get-you-sued/</loc>
		<lastmod>2020-02-22T12:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2019/06/la-1540424140-ye43pl5ufy-snap-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/theyre-here-2-0-california-ag-issues-modified-ccpa-regulations/</loc>
		<lastmod>2020-02-25T14:58:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/animal-language-barrier-broken-by-digital-accessibility-software-team/</loc>
		<lastmod>2020-03-31T13:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2020/03/Goat-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/why-these-essential-workers-fear-their-jobs-could-be-at-risk/</loc>
		<lastmod>2020-04-16T14:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2020/04/120127041112-trucks-gi-story-top.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/coolest-jobs-in-tech-googles-accessibility-chief-shares-her-advice-for-young-techies-what-it-means-to-be-an-integrator-and-her-favorite-google-features/</loc>
		<lastmod>2020-04-16T14:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2020/04/5e8660ba2ff83914274144cc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/ca-court-rules-unruh-act-requires-website-to-conform-to-wcag-2-0-aa-but-denies-damages-for-multiple-visits-to-website/</loc>
		<lastmod>2020-06-26T12:09:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/pandemic-fueled-increase-in-online-activity-likely-to-give-rise-to-website-accessibility-lawsuits/</loc>
		<lastmod>2020-06-26T12:11:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/meet-the-youtuber-whos-schooling-developers-on-how-blind-people-really-use-tech/</loc>
		<lastmod>2020-08-19T20:55:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://accessibilityshield.com/theres-already-a-blueprint-for-a-more-accessible-internet-if-only-designers-would-learn-it/</loc>
		<lastmod>2020-08-19T20:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2018/11/Access-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2020/08/Screen-Shot-2018-10-01-at-10.13.19-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/blind-man-born-to-run-completes-solo-5k-with-trial-app-to-guide-him/</loc>
		<lastmod>2020-11-23T13:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2020/11/blind_man.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/join-the-iaap-network-learn-session-june-2024/</loc>
		<lastmod>2024-06-19T18:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/06/img-for-iaap-event.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/analyzing-accessibility-legislation-and-guidelines-for-individuals-with-disabilities-engaging-with-information-technology-devices/</loc>
		<lastmod>2024-06-20T13:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/06/accessibility-devices.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/bridging-the-digital-accessibility-gap-opportunities-and-challenges/</loc>
		<lastmod>2024-06-20T17:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/06/bridge-the-digital-gap-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/assessing-digital-accessibility-of-prominent-health-websites-bridging-the-gap-for-people-with-disabilities/</loc>
		<lastmod>2024-07-02T11:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/health-bridge-gap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/democratic-governance-self-fulfillment-and-disability-the-intersection-of-digital-accessibility-and-all-in-one-digital-compliance-platform-solutions/</loc>
		<lastmod>2024-07-03T15:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/gonverment-looking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/designing-digitally-accessible-online-learning-a-practical-case-study/</loc>
		<lastmod>2024-07-09T13:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/Designing-Digitally-Accessible-Online-Learning-A-Practical-Case-Study-500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/advancing-online-digital-accessibility-a-human-rights-perspective/</loc>
		<lastmod>2024-07-09T14:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/human-right-stars.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/ensuring-digital-inclusion-for-all-improve-connect-educate/</loc>
		<lastmod>2024-07-09T14:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/Final-Ensuring-Digital-Inclusion-for-All.-Improve.-Connect.-Educate_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/digital-accessibility-bridging-native-and-web-technologies/</loc>
		<lastmod>2024-07-15T18:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/Digital-Accessibility-Bridging-500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/auditing-web-accessibility-the-role-of-interest-organizations-in-certification-compliance/</loc>
		<lastmod>2024-07-15T20:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/Auditor-Articles-500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accessibilityshield.com/the-internet-and-the-americans-with-disabilities-act-evolving-standards-for-accessibility/</loc>
		<lastmod>2024-07-15T20:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://accessibilityshield.com/wp-content/uploads/2024/07/accessibility-evolving.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->